| Course Format | Delivery Method | Price | |||||||||||
Online - Complete Course
| Online | $75.00 | Add to Cart | ||||||||||
Online - Quiz Only
| Online | $38.00 | Add to Cart | ||||||||||
Answer Sheet Only
| Online | $45.00 | Add to Cart |
| Title | Category | Hours | |
|---|---|---|---|
| 1 | Understanding HIPAA | Medical Ethics | 1.0 |
| Supervision/Administration, QC/QA, and Safety | 2.0 | ||
| 2 | Preanalytical Errors in Specimen Collection | Phlebotomy / General | 3.0 |
| 3 | BBP SERIES: Basic Review of the Pathogens | Safety | 2.0 |
| 4 | Medical Errors and the Laboratory | Medical Errors | 2.0 |
| 5 | 1 Hour HIV-AIDS Update | HIV/AIDS | 1.0 |
| 6 | Latex Allergy in Healthcare | Safety | 1.0 |
| Total | 12.0 | ||
| Title | Category | Hours | |
|---|---|---|---|
| 1 | Potassium Regulation and Disorders | Clinical Chemistry/UA/Toxicology | 1.5 |
| 2 | CASE REPORT: Rhabdomyolysis Associated Acute Kidney Injury Following Physical Violence | Clinical Chemistry/UA/Toxicology | 0.5 |
| 3 | Bleeding Disorders Associated with Abnormal Platelets | Hematology | 1.5 |
| 4 | Human Parvovirus B19 Infection in Renal Transplant Recipient | Hematology | 0.5 |
| 5 | Risks, Complications, and Reactions Associated with Transfusions | Blood Banking | 1.0 |
| Immunohematology | 1.0 | ||
| 6 | Monkeypox: A Detailed Review | Microbiology/Mycology/Parasitology | 2.5 |
| 7 | RNA & DNA: A Basic Review | Molecular Pathology | 2.5 |
| 8 | Vaccines: FDA's Oversight Role | Serology/Immunology | 2.0 |
| Total | 13.0 | ||
| Hours | |
| 25.0 |
| Level | |
| Intermediate |
| Course Code | |
| 25-23 |
| Profession | |
| Laboratory |
| Category | |
| Lab Combos |
| Expiration Date | |
| 06/30/2027 |