Course Format | Delivery Method | Price | |||||||||||
Online - Quiz Only
| Online | $23.50 | Add to Cart | ||||||||||
Online - Complete Course
| Online | $44.00 | Add to Cart |
Title | Category | Hours | |
---|---|---|---|
1 | Potassium Regulation and Disorders | Clinical Chemistry/UA/Toxicology | 1.5 |
2 | CASE REPORT: Rhabdomyolysis Associated Acute Kidney Injury Following Physical Violence | Clinical Chemistry/UA/Toxicology | 0.5 |
3 | Bleeding Disorders Associated with Abnormal Platelets | Hematology | 1.5 |
4 | Human Parvovirus B19 Infection in Renal Transplant Recipient | Hematology | 0.5 |
5 | Risks, Complications, and Reactions Associated with Transfusions | Blood Banking | 1.0 |
Immunohematology | 1.0 | ||
6 | Monkeypox: A Detailed Review | Microbiology/Mycology/Parasitology | 2.5 |
7 | RNA & DNA: A Basic Review | Molecular Pathology | 2.5 |
8 | Vaccines: FDA's Oversight Role | Serology/Immunology | 2.0 |
Total | 13.0 |
Hours | |
13.0 |
Level | |
Intermediate |
Course Code | |
25-23-II |
Profession | |
Laboratory |
Category | |
Lab Combos |
Expiration Date | |
06/30/2027 |