| Course Format | Delivery Method | Price | |||||||||||
Online - Complete Course
| Online | $44.00 | Add to Cart | ||||||||||
Online - Quiz Only
| Online | $25.00 | Add to Cart |
| Title | Category | Hours | |
|---|---|---|---|
| 1 | The Steroid Hormone Cascade | Clinical Chemistry/UA/Toxicology | 2.0 |
| 2 | Components of the CBC: Review of RBCs and RBC Indices | Hematology | 2.0 |
| 3 | Review of the Blood Donor History Questionnaire | Blood Banking | 1.0 |
| Immunohematology | 1.0 | ||
| 4 | People, Pets, and Zoonoses | Microbiology/Mycology/Parasitology | 2.0 |
| 5 | Meiosis and Sexual Reproduction | Molecular Pathology | 2.0 |
| 6 | Immunoglobulin Review - PART I: Immunoglobulin Structure | Serology/Immunology | 1.0 |
| 7 | Anaphylaxis Review | Serology/Immunology | 1.0 |
| Total | 12.0 | ||



| Hours | |
| 12.0 |
| Level | |
| Intermediate |
| Course Code | |
| 25F25-II |
| Profession | |
| Laboratory |
| Category | |
| Florida Lab Combos |
| Last Reviewed | |
| 05/01/2025 |